Siena Heights vs. Midway
2/20/2026 at Lexington, Ky. (Legends Field)
Siena Heights 15 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Mason Mitchell cf 5 4 3 1 1 0 4 0 0
Pablo Arnaud rf 5 1 1 0 0 3 3 0 0
Mason Baer lf 5 2 0 0 2 1 0 1 3
Mac Melvin 3b 7 1 5 5 0 0 1 1 1
Joseph Smith 1b 5 0 0 0 0 1 7 0 1
   Max Bledsoe ph 0 0 0 0 1 0 0 0 0
   Jimmy Haranczak 0 1 0 0 0 0 0 0 0
Jaozef Del Rosario c 5 1 2 0 0 0 12 1 1
   Mil Ramsey pr 0 1 0 0 0 0 0 0 0
Braxton Mustiful dh 4 2 2 1 2 1 0 0 0
Brady Belegrin 2b 0 0 0 0 1 0 0 1 0
   Justin Holton 0 0 0 0 0 0 0 0 0
   Vinny Smith 1 0 0 0 0 0 0 0 2
   Blake Gant 0 0 0 0 0 0 0 1 0
   Kaleb Woods 1 0 0 0 0 1 0 0 0
   Zach Reeder 2b 2 0 0 0 0 0 0 0 0
Jack Semler ss 6 2 4 4 0 0 1 1 5
Garret Smith p 0 0 0 0 0 0 0 2 0
   Wyatt Burris 0 0 0 0 0 0 0 0 0
   Pearson Mendiuk 0 0 0 0 0 0 0 0 0
   Nolan Gray p 0 0 0 0 0 0 0 1 0
Totals 46 15 17 11 7 7 28 9 13
Midway 16 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Sodai Takanaga ss 6 1 3 3 1 1 3 1 0
Noah Atherholt 2b 4 1 1 0 2 1 2 3 1
Pedro Morales rf 6 2 1 1 0 2 2 0 6
Colt Whaley lf 3 2 0 1 2 1 1 0 0
Alex Scoular 3b 5 2 1 0 1 2 0 5 6
Scott Kendrick 1b 5 4 3 0 2 1 9 0 0
Taylor Voorhees dh 4 2 4 5 0 0 0 0 0
   Keaton McCauley 0 0 0 0 0 0 0 0 0
   Bradey LaGreca ph 1 0 0 0 1 0 0 0 0
Max Jewusiak cf 6 0 2 1 0 2 4 0 4
   Cole Ginter 1 0 0 0 0 1 0 0 0
Isaac Tencza c 5 0 3 0 0 0 9 1 0
   Logan Janiszewski pr 0 2 0 0 0 0 0 0 0
Ethan Ianni p 0 0 0 0 0 0 0 1 0
   Luke Richardson 0 0 0 0 0 0 0 0 0
   Braxton Brinegar 0 0 0 0 0 0 0 0 0
   Chance Todd 0 0 0 0 0 0 0 1 0
   Matthew Poe p 0 0 0 0 0 0 0 0 0
Totals 46 16 18 11 9 11 30 12 17
Score by Innings R H E
 
Siena Heights 1 6 1 0 3 0 4 0 0 0 15 17 4
Midway 4 2 2 4 1 1 1 0 0 1 16 18 2
Siena Heights: E - Jack Semler 2; Wyatt Burris; Pearson Mendiuk. 2B - Jaozef Del Rosario. HR - Mason Mitchell; Mac Melvin; Jack Semler. RBI - Mason Mitchell; Mac Melvin 5; Braxton Mustiful; Jack Semler 4. SB - Mason Baer; Mil Ramsey. CS - Jack Semler.
Midway: E - Noah Atherholt; Pedro Morales. 2B - Sodai Takanaga; Pedro Morales; Scott Kendrick; Taylor Voorhees; Isaac Tencza. 3B - Isaac Tencza. RBI - Sodai Takanaga 3; Pedro Morales; Colt Whaley; Taylor Voorhees 5; Max Jewusiak. Sac - Colt Whaley. SB - Sodai Takanaga 2; Noah Atherholt; Scott Kendrick; Taylor Voorhees; Max Jewusiak; Logan Janiszewski 2.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garret Smith 3.0 4 8 5 3 3 0 0 0 3 0 13 20 3 3 66
Wyatt Burris 1.0 3 4 4 1 2 0 0 0 3 0 6 10 0 1 30
Pearson Mendiuk 3.0 6 3 2 2 5 0 1 1 0 0 16 18 3 1 68
Nolan Gray (L, 0-1) 2.1 5 1 1 3 1 0 1 0 0 2 11 14 4 1 63
Totals 9.1 18 16 12 9 11 0 2 1 6 2 46 62 10 6 227
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Ianni 4.0 10 8 8 2 3 3 0 0 2 0 21 26 5 4 84
Luke Richardson 2.0 4 3 3 1 3 0 2 0 0 0 9 10 0 2 40
Braxton Brinegar 0.1 0 4 2 3 0 0 1 0 1 0 1 5 0 1 23
Chance Todd 2.2 2 0 0 1 1 0 0 0 1 0 11 13 3 4 37
Matthew Poe (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 14
Totals 10.0 17 15 13 7 7 3 3 0 4 0 46 58 9 13 198
Siena Heights: Batters Faced - Garret Smith 20; Wyatt Burris 10; Pearson Mendiuk 18; Nolan Gray 14. WP - Pearson Mendiuk; Nolan Gray. BK - Pearson Mendiuk. HBP - Garret Smith 3; Wyatt Burris 3. IBB - Nolan Gray 2.
Midway: Batters Faced - Ethan Ianni 26; Luke Richardson 10; Braxton Brinegar 5; Chance Todd 13; Matthew Poe 4. WP - Luke Richardson 2; Braxton Brinegar. HBP - Ethan Ianni 2; Braxton Brinegar; Chance Todd.
Umpires - HP: Justin Franz , 1B: Larry McNickle
Start: 3:00 PM Duration: 4:04 Attendance: 133