Siena Heights vs. Cumberlands (KY)
2/13/2026 at Williamsburg, KY
Siena Heights 1 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Mason Mitchell cf 2 0 0 1 0 0 0 1 0
Jack Semler ss 2 0 0 0 0 2 3 1 0
   Brady Belegrin ss 1 0 0 0 0 1 0 0 0
Mason Baer lf 2 0 0 0 0 1 3 0 0
   Vinny Smith lf 1 0 0 0 0 0 0 0 0
Mac Melvin 3b 1 0 1 0 1 0 0 0 0
   Zander Zeiter 3b 1 0 0 0 0 1 0 0 0
Pablo Arnaud rf 2 0 0 0 0 0 1 0 1
   Justin Holton ph 1 0 0 0 0 0 0 0 0
Max Bledsoe 1b 2 1 1 0 0 1 3 1 0
   Xander Nolin 1b 1 0 0 0 0 1 1 1 0
Zach Reeder 2b 2 0 0 0 0 1 0 1 1
   Blake Gant 2b 1 0 0 0 0 1 1 0 0
Jaozef Del Rosario c 1 0 0 0 1 0 5 2 0
   Mil Ramsey pr 0 0 0 0 0 0 0 0 0
Kaleb Woods dh 2 0 0 0 0 2 0 0 0
Garret Smith p 0 0 0 0 0 0 0 0 0
   Wyatt Burris 0 0 0 0 0 0 1 1 0
   Nick Strope 0 0 0 0 0 0 0 0 0
   Josh Floyd p 0 0 0 0 0 0 0 0 0
Totals 22 1 2 1 2 11 18 8 2
Cumberlands (KY) 19 (7-0)

Player AB R H RBI BB SO PO A LOB
 
Dariel Castillo 2b 4 1 2 0 0 1 2 0 0
   Jay Flynn 2b 0 0 0 0 0 0 0 1 0
Derick Andiarena cf 3 2 3 2 0 0 1 0 0
   Justin Veloz lf 1 0 0 1 0 0 0 0 1
Ronald Almanzar 1b 3 1 2 0 0 0 3 0 1
   Bryce Turner 1b 1 1 0 0 1 1 2 0 3
Johnboy Rittenhouse 3b 4 3 3 0 0 0 0 4 0
   Canaan Browning 1 1 1 1 0 0 0 0 0
Caden Petrey ss 4 3 3 5 0 0 0 0 0
   Cole Reynolds ss 1 0 0 0 0 0 0 0 0
Zamaurion Hatcher lf 2 2 0 0 2 0 0 0 0
   Cayden Smithers 0 0 0 0 0 0 0 0 0
Pedro Vasquez rf 3 3 2 4 0 0 2 1 0
   Chris Seay cf 1 0 0 0 0 0 0 0 0
S. De La Cruz dh 4 2 3 5 0 0 0 0 0
   Elijah Nickell dh 1 0 1 0 0 0 0 0 0
Clay Shelton c 3 0 1 1 0 2 11 0 1
Wesley Culley p 0 0 0 0 0 0 0 1 0
   Brayden Stewart p 0 0 0 0 0 0 0 0 0
Totals 36 19 21 19 3 4 21 7 6
Score by Innings R H E
 
Siena Heights 0 0 0 0 1 0 0 1 2 0
Cumberlands (Ky.) 5 5 0 4 4 1 X 19 21 1
Siena Heights: RBI - Mason Mitchell. Sac - Mason Mitchell.
Cumberlands (KY): E - Wesley Culley. 2B - Derick Andiarena; Caden Petrey; S. De La Cruz; Clay Shelton. 3B - Dariel Castillo. HR - Derick Andiarena; Canaan Browning; Caden Petrey; Pedro Vasquez. RBI - Derick Andiarena 2; Justin Veloz; Canaan Browning; Caden Petrey 5; Pedro Vasquez 4; S. De La Cruz 5; Clay Shelton. SB - Pedro Vasquez. CS - Ronald Almanzar.
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garret Smith (L, 0-1) 2.0 11 10 10 1 1 2 0 0 0 0 16 17 3 1 50
Wyatt Burris 2.2 7 6 6 2 2 1 0 0 0 0 14 16 2 3 46
Nick Strope 0.0 1 2 2 0 0 0 0 0 4 0 1 5 0 0 22
Josh Floyd 1.1 2 1 1 0 1 1 0 0 1 0 5 6 1 1 22
Totals 6.0 21 19 19 3 4 4 0 0 5 0 36 44 6 5 140
Cumberlands (Ky.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wesley Culley (W, 2-0) 5.0 2 1 1 2 7 0 0 0 0 0 16 19 3 4 76
Brayden Stewart 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 22
Totals 7.0 2 1 1 2 11 0 0 0 0 0 22 25 3 6 98
Siena Heights: Batters Faced - Garret Smith 17; Wyatt Burris 16; Nick Strope 5; Josh Floyd 6. HBP - Nick Strope 4; Josh Floyd.
Cumberlands (KY): Batters Faced - Wesley Culley 19; Brayden Stewart 6.

Start: 3:00 PM Duration: 2:02 Attendance: 0