Northwestern Ohio vs. Siena Heights
4/27/2025 at Adrian, Mich.
Northwestern Ohio 12 (35-11-1, 24-2)

Player AB R H RBI BB SO PO A LOB
 
Eric Brown lf 3 3 1 0 2 0 0 0 0
Joskar Feliciano c 4 0 3 3 0 1 7 1 0
   Carson Greenhill pr 0 2 0 0 0 0 0 0 0
   Tyler Filinger ph 1 0 0 0 0 0 1 0 1
Eliomar Otero ss 4 0 0 1 0 1 1 2 0
Noah Matheson 1b 4 1 2 2 0 0 3 0 1
   Brennan Green pr 0 0 0 0 0 0 0 0 0
Seth Freeman rf 4 1 3 2 0 1 3 0 0
   Roman Holland pr 0 1 0 0 0 0 0 0 0
   Eric Impson lf 0 0 0 0 0 0 1 0 0
Devon Tukes 3b 4 1 1 2 0 1 1 1 0
Josh Ledgard dh 4 0 1 1 0 3 0 0 2
Nolan Hull cf 4 2 2 0 0 0 2 0 1
Jacob Watson 2b 4 1 2 1 0 0 1 0 0
Noah Curi p 0 0 0 0 0 0 0 1 0
   Josh Mauney p 0 0 0 0 0 0 0 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 0 0
   Dean Sommer p 0 0 0 0 0 0 0 0 0
   Blake O'Bryan p 0 0 0 0 0 0 0 0 0
Totals 36 12 15 12 2 7 20 5 5
Siena Heights 3 (21-26, 13-13)

Player AB R H RBI BB SO PO A LOB
 
Kaleb Woods rf 1 0 0 0 2 1 3 0 0
   Aidan Grinstead ph 1 0 0 0 0 0 0 0 0
Caden Gomes 2b 4 0 1 0 0 2 0 2 1
Jack Semler ss 3 1 1 0 0 0 2 1 1
Devin Eads 1b 1 0 0 0 1 1 6 0 0
   Jack Beyer pr 0 1 0 0 0 0 0 0 0
   Eric Reiling 1b 1 0 1 0 0 0 1 2 0
Landon DeVaney 3b 2 0 0 0 1 0 1 0 0
Gino Hutchinson cf 3 1 1 2 0 2 0 0 0
Justin Holton dh 3 0 1 1 0 0 0 0 2
Brock Olmstead c 3 0 1 0 0 1 7 0 1
   Nick Zito pr 0 0 0 0 0 0 0 0 0
Jimmy Haranczak lf 2 0 0 0 0 1 1 0 0
   Vinny Smith ph 1 0 0 0 0 1 0 0 0
Garret Smith p 0 0 0 0 0 0 0 1 0
   Benjamin Weadock p 0 0 0 0 0 0 0 0 0
   Pearson Mendiuk p 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 4 9 21 6 5
Score by Innings R H E
 
Northwestern Ohio 0 1 1 0 4 6 0 12 15 0
Siena Heights 0 0 0 3 0 0 0 3 6 2
Northwestern Ohio: 2B - Noah Matheson; Seth Freeman. 3B - Josh Ledgard. HR - Devon Tukes. RBI - Joskar Feliciano 3; Eliomar Otero; Noah Matheson 2; Seth Freeman 2; Devon Tukes 2; Josh Ledgard; Jacob Watson. SB - Eric Brown; Jacob Watson.
Siena Heights: E - Kaleb Woods; Garret Smith. 2B - Eric Reiling; Gino Hutchinson. RBI - Gino Hutchinson 2; Justin Holton. GIDP - Jack Semler. SB - Jack Semler. CS - Kaleb Woods.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Curi 3.0 0 0 0 2 4 0 0 0 0 0 8 10 4 0 0
Josh Mauney 0.2 3 3 3 1 1 0 0 0 0 0 5 6 1 0 0
Jeremy Yurcak 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Dean Sommer (W, 2-1) 2.0 2 0 0 1 2 0 0 0 0 0 7 8 2 1 0
Blake O'Bryan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 7.0 6 3 3 4 9 0 0 0 0 0 25 29 7 3 0
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garret Smith (L, 4-4) 4.1 8 6 4 1 5 0 0 0 0 0 21 22 2 6 0
Benjamin Weadock 1.1 7 6 6 0 1 1 0 0 0 0 11 11 1 2 0
Pearson Mendiuk 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 0
Totals 7.0 15 12 10 2 7 1 0 0 0 0 36 38 5 9 0
Northwestern Ohio: Batters Faced - Noah Curi 10; Josh Mauney 6; Jeremy Yurcak; Dean Sommer 8; Blake O'Bryan 4.
Siena Heights: Batters Faced - Garret Smith 22; Benjamin Weadock 11; Pearson Mendiuk 5.

Start: 1:00 PM Duration: 2:15 Attendance: 0