Davenport Panthers at Siena Heights
@ Adrian, Mich (SHU Fieldhouse)
9/14/2016 at 7:00 pm
@ Adrian, Mich (SHU Fieldhouse)
9/14/2016 at 7:00 pm
Davenport
1 |
Siena Heights
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Davenport (3-7, 0-2 WHAC) | 15 | 23 | 25 | 20 | 1 |
Siena Heights (7-3, 1-1 WHAC) | 25 | 25 | 21 | 25 | 3 |
Davenport |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 37 | .000 |
2 | 15 | 8 | 49 | .143 |
3 | 17 | 6 | 35 | .314 |
4 | 15 | 6 | 44 | .205 |
Siena Heights |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 35 | .286 |
2 | 14 | 4 | 43 | .233 |
3 | 14 | 4 | 37 | .270 |
4 | 15 | 3 | 44 | .273 |
Davenport |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Carly Nichols * | 4 | 8 | 10 | 35 | -.057 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
4 | Morgan Torres | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Izzy Huntington | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | Charlie Smith | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sarah Wendling * | 4 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14.0 |
9 | Sydney Tracer * | 4 | 1 | 0 | 8 | .125 | 48 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 1.0 |
10 | Maddy Cassleman * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kasey Stehouwer | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
15 | Krissy Dill * | 4 | 13 | 5 | 41 | .195 | 0 | 1 | 1 | 0 | 20 | 1 | 1 | 0 | 1 | 15.5 |
22 | Ashley VanderHorst * | 4 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
Totals | 56 | 29 | 165 | .164 | 50 | 2 | 1 | 4 | 81 | 1 | 2 | 5 | 2 | 60.0 |
Siena Heights |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bianca Negron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Amanda Metz * | 4 | 4 | 1 | 12 | .250 | 47 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 1 | 4.5 |
6 | Paige Hudgin * | 4 | 19 | 2 | 37 | .459 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
7 | Libby Breton * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
9 | Anna Tartarian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Abby Whitehead * | 4 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
11 | Taylor Felver * | 4 | 8 | 4 | 31 | .129 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 11.0 |
15 | Haley Oleson | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
16 | Ashleigh Shay | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Taylor Purcell * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
20 | Gabrielle Kalugar | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 15 | 159 | .264 | 53 | 4 | 8 | 2 | 68 | 2 | 10 | 4 | 1 | 68.0 |
Other Information |
---|
Arena: SHU Fieldhouse Attendance: 72 Time: 1:55 1st Referee: Anne Hutchins 2nd Referee: Laura Alves |
* = Starter