DATE | OPPONENT | TIME/RESULT | RECORD |
9/28/20 | Spring Arbor | Canceled | 0-0 |
9/30/20 | Cornerstone |
W, 2-0 |
1-0 |
10/5/20 | @ Trine | Canceled | 1-0 |
10/12/20 | @ Indiana Tech | Canceled | 1-0 |
10/20/20 | @ Indiana Tech | T, 2-2 | 1-0-1 |
10/23/20 | @ Cornerstone | T, 0-0 | 1-0-2 |
2/23/21 | vs. Aquinas @ Legacy Center | Brighton, Mich. | 2:30 PM | |
2/27/21 | UNOH | 4:00 PM | |
3/1/21 | Madonna | 7:00 PM | |
3/8/21 | Aquinas | 7:00 PM | |
3/13/21 | @ Madonna | 3:00 PM | |
3/22/21 | @ UNOH | 4:00 PM | |
3/28/21 | @ Madonna (Tournament) | TBA |
Home games listed in BOLD
All times EST