2020-21 Soccer Statistics - Siena Heights
Games
4
Goals
2
Goals-per game
0.50
Shot %
.051
Shots-per game
9.8
GAA
1.75
Schedule Summary | |
---|---|
Overall (Pct.) | 0-4 (.000) |
Conference (Pct.) | 0-4 (.000) |
Streak | Lost 4 |
Home | 0-3 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 26 | at Adrian | |
Oct 3 | Indiana Tech | L, 3-0 |
Oct 10 | Lourdes (Ohio) | L, 1-0 |
Oct 14 | Concordia | L, 2-0 |
Oct 24 | at Cornerstone | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 4 | ||
Shots | 39 | 39 | ||
Goals scored | 2 | 2 | ||
Shot percentage | .051 | .051 | ||
Shots-per game | 9.8 | 9.8 | ||
Shots on goal | 21 | 21 | ||
SOG percentage | .538 | .538 | ||
Assists | 1 | 1 | ||
Corner kicks | 9 | 9 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 13 | 13 | ||
Red cards | 0 | 0 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 196 | 196 | ||
Home Attendance average | 65 | 65 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | - | - | - | - | - | - | - |
3 | Joel Koshko | So. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Webster Ruiter | Sr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Cezar Oliveira | Fr. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
6 | Juan Diaz | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Matheus Marrote | So. | M | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
8 | Artur Becker | Sr. | M | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.33 | .667 |
9 | Gustavo Barros | Sr. | F | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
11 | Lucas Araujo | Sr. | M/F | - | - | - | - | - | - | - | - | - |
12 | Robert D'Angelo | So. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
13 | Caleb Crawford | So. | F | - | - | - | - | - | - | - | - | - |
14 | Gaizka Zandio | So. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
15 | Uthman Babatunde | Sr. | F | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
16 | Alexander Mittag | Sr. | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
17 | Carlos Palan | Sr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
18 | Alex Hanosh | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nathaniel Kehres | Jr. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Remy Collard | Sr. | M | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
21 | Cameron Gouin | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Franco Alves | So. | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nick Hayes | So. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Josh Vernier | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Ortiz | Jr. | M | - | - | - | - | - | - | - | - | - |
27 | Sedrick Yatzek | Jr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Daniel Vallejos | Jr. | GK | - | - | - | - | - | - | - | - | - |
29 | Brendan Robbins | Fr. | F | - | - | - | - | - | - | - | - | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Herus Costa | Fr. | D | - | - | - | - | - | - | - | - | - |
32 | Wilhem Weissheimer | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | David Turner | So. | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Aidan Bruce | Fr. | F | - | - | - | - | - | - | - | - | - |
37 | Nick Mancani | So. | D | - | - | - | - | - | - | - | - | - |
39 | Victor Andrews | Fr. | M | - | - | - | - | - | - | - | - | - |
40 | Ignacio Alvarez | Jr. | D | - | - | - | - | - | - | - | - | - |
41 | Marcelo Rocha | Fr. | M | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
43 | Daniel Santiago | Fr. | D | - | - | - | - | - | - | - | - | - |
45 | Kevin Gomez | So. | M | - | - | - | - | - | - | - | - | - |
48 | Juan Cardona | So. | M | - | - | - | - | - | - | - | - | - |
50 | Lucas Carvalho | So. | D | - | - | - | - | - | - | - | - | - |
52 | Thiago Palomo | Fr. | D | - | - | - | - | - | - | - | - | - |
Santiago Aguilar | Fr. | F | - | - | - | - | - | - | - | - | - | |
Giovanni Chermont | Sr. | M | - | - | - | - | - | - | - | - | - | |
Totals | 4 | 4 | .50 | .25 | 1.25 | 9.75 | .051 | 5.25 | .538 | |||
Opponent | 4 | 4 | .50 | 1.50 | 5.00 | 18.75 | .093 | 8.25 | .440 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - |
28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 90:00 | 1.75 | 1.75 | 6.50 | .788 |
Totals | 4 | 4 | 90:00 | 1.75 | 1.75 | 6.50 | .788 | |||
Opponent | 4 | 4 | 90:00 | .50 | 0.50 | 4.75 | .905 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Joel Koshko | So. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
4 | Webster Ruiter | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Cezar Oliveira | Fr. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Juan Diaz | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Matheus Marrote | So. | M | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Artur Becker | Sr. | M | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
9 | Gustavo Barros | Sr. | F | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
11 | Lucas Araujo | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Robert D'Angelo | So. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
13 | Caleb Crawford | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Gaizka Zandio | So. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Uthman Babatunde | Sr. | F | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
16 | Alexander Mittag | Sr. | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Carlos Palan | Sr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Alex Hanosh | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Nathaniel Kehres | Jr. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Remy Collard | Sr. | M | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
21 | Cameron Gouin | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Franco Alves | So. | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Nick Hayes | So. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Josh Vernier | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Ortiz | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Sedrick Yatzek | Jr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Daniel Vallejos | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Brendan Robbins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Herus Costa | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Wilhem Weissheimer | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
33 | David Turner | So. | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
34 | Aidan Bruce | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Nick Mancani | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Victor Andrews | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Ignacio Alvarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Marcelo Rocha | Fr. | M | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
43 | Daniel Santiago | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Kevin Gomez | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
48 | Juan Cardona | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
50 | Lucas Carvalho | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
52 | Thiago Palomo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Santiago Aguilar | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Giovanni Chermont | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 4 | 4 | 2 | 1 | 5 | 39 | .051 | 21 | .538 | 13 | 0 | 0-0 | 1 | |||
Opponent | 4 | 4 | 7 | 6 | 20 | 75 | .093 | 33 | .440 | 8 | 0 | 1-3 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 360:00 | 7 | 1.75 | 26 | .788 | 1 | 3 | 0 | 0/0 |
Totals | 4 | 4 | 360:00 | 7 | 1.75 | 26 | .788 | 1 | 3 | 0 | 0 | |||
Opponent | 4 | 4 | 360:00 | 2 | 0.50 | 19 | .905 | 3 | 1 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | - | - | - | - | - | - | - |
3 | Joel Koshko | So. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Webster Ruiter | Sr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Cezar Oliveira | Fr. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
6 | Juan Diaz | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Matheus Marrote | So. | M | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
8 | Artur Becker | Sr. | M | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.33 | .667 |
9 | Gustavo Barros | Sr. | F | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
11 | Lucas Araujo | Sr. | M/F | - | - | - | - | - | - | - | - | - |
12 | Robert D'Angelo | So. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
13 | Caleb Crawford | So. | F | - | - | - | - | - | - | - | - | - |
14 | Gaizka Zandio | So. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
15 | Uthman Babatunde | Sr. | F | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
16 | Alexander Mittag | Sr. | M | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
17 | Carlos Palan | Sr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
18 | Alex Hanosh | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nathaniel Kehres | Jr. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Remy Collard | Sr. | M | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
21 | Cameron Gouin | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Franco Alves | So. | LW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nick Hayes | So. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Josh Vernier | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Ortiz | Jr. | M | - | - | - | - | - | - | - | - | - |
27 | Sedrick Yatzek | Jr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Daniel Vallejos | Jr. | GK | - | - | - | - | - | - | - | - | - |
29 | Brendan Robbins | Fr. | F | - | - | - | - | - | - | - | - | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Herus Costa | Fr. | D | - | - | - | - | - | - | - | - | - |
32 | Wilhem Weissheimer | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | David Turner | So. | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Aidan Bruce | Fr. | F | - | - | - | - | - | - | - | - | - |
37 | Nick Mancani | So. | D | - | - | - | - | - | - | - | - | - |
39 | Victor Andrews | Fr. | M | - | - | - | - | - | - | - | - | - |
40 | Ignacio Alvarez | Jr. | D | - | - | - | - | - | - | - | - | - |
41 | Marcelo Rocha | Fr. | M | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
43 | Daniel Santiago | Fr. | D | - | - | - | - | - | - | - | - | - |
45 | Kevin Gomez | So. | M | - | - | - | - | - | - | - | - | - |
48 | Juan Cardona | So. | M | - | - | - | - | - | - | - | - | - |
50 | Lucas Carvalho | So. | D | - | - | - | - | - | - | - | - | - |
52 | Thiago Palomo | Fr. | D | - | - | - | - | - | - | - | - | - |
Santiago Aguilar | Fr. | F | - | - | - | - | - | - | - | - | - | |
Giovanni Chermont | Sr. | M | - | - | - | - | - | - | - | - | - | |
Totals | 4 | 4 | .50 | .25 | 1.25 | 9.75 | .051 | 5.25 | .538 | |||
Opponent | 4 | 4 | .50 | 1.50 | 5.00 | 18.75 | .093 | 8.25 | .440 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - |
28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 90:00 | 1.75 | 1.75 | 6.50 | .788 |
Totals | 4 | 4 | 90:00 | 1.75 | 1.75 | 6.50 | .788 | |||
Opponent | 4 | 4 | 90:00 | .50 | 0.50 | 4.75 | .905 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Joel Koshko | So. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
4 | Webster Ruiter | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Cezar Oliveira | Fr. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Juan Diaz | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Matheus Marrote | So. | M | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Artur Becker | Sr. | M | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
9 | Gustavo Barros | Sr. | F | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
11 | Lucas Araujo | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Robert D'Angelo | So. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
13 | Caleb Crawford | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Gaizka Zandio | So. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Uthman Babatunde | Sr. | F | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
16 | Alexander Mittag | Sr. | M | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Carlos Palan | Sr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Alex Hanosh | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Nathaniel Kehres | Jr. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Remy Collard | Sr. | M | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
21 | Cameron Gouin | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Franco Alves | So. | LW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Nick Hayes | So. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Josh Vernier | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Ortiz | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Sedrick Yatzek | Jr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Daniel Vallejos | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Brendan Robbins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Herus Costa | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Wilhem Weissheimer | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
33 | David Turner | So. | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
34 | Aidan Bruce | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Nick Mancani | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Victor Andrews | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Ignacio Alvarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Marcelo Rocha | Fr. | M | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
43 | Daniel Santiago | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Kevin Gomez | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
48 | Juan Cardona | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
50 | Lucas Carvalho | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
52 | Thiago Palomo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Santiago Aguilar | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Giovanni Chermont | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 4 | 4 | 2 | 1 | 5 | 39 | .051 | 21 | .538 | 13 | 0 | 0-0 | 1 | |||
Opponent | 4 | 4 | 7 | 6 | 20 | 75 | .093 | 33 | .440 | 8 | 0 | 1-3 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Andrew Kozan | Sr. | GK | 4 | 4 | 360:00 | 7 | 1.75 | 26 | .788 | 1 | 3 | 0 | 0/0 |
Totals | 4 | 4 | 360:00 | 7 | 1.75 | 26 | .788 | 1 | 3 | 0 | 0 | |||
Opponent | 4 | 4 | 360:00 | 2 | 0.50 | 19 | .905 | 3 | 1 | 0 | 3 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 39 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .051 | 9.8 | 9 | 26 | 0 | 13 | 0 |
Conference | 4 | 39 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .051 | 9.8 | 9 | 26 | 0 | 13 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 30 | 2 | 0.67 | 1 | 5 | 6 | 2.00 | .067 | 10.0 | 3 | 21 | 0 | 9 | 0 |
Away | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 6 | 5 | 0 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 4 | 39 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .051 | 9.8 | 9 | 26 | 0 | 13 | 0 |
- |
|||||||||||||||
October | 4 | 39 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .051 | 9.8 | 9 | 26 | 0 | 13 | 0 |