2019-20 Men's lacrosse Statistics - Siena Heights
Games
1
Goals
10
Assists
5
Goals-per game
10.00
Shots-per game
36.00
Shot %
27.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-2 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 0-0 |
Away | 0-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | at Cumberland (Ky.) | L, 11-10 |
Feb 29 | at Saint Ambrose (Iowa) | L, 15-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Goals | 10 | - | ||
Assists | 5 | - | ||
Goals-per game | 10.00 | - | ||
Shots-per game | 36.00 | - | ||
Shots | 36 | - | ||
Shooting percentage | 27.8 | 0.0 | ||
Shots on goal | 25 | - | ||
Shots on goal percentage | 69.4 | 0.0 | ||
Man-up goals | 0 | - | ||
Man-up opportunities | 0 | - | ||
Man-up percentage | 0.0 | 0.0 | ||
Man-down goals | 0 | - | ||
Ground balls | 28 | - | ||
Turnovers | 19 | - | ||
Caused turnovers | 10 | - | ||
Faceoffs | 10-24 | 0-0 | ||
Faceoff percentage | 41.7 | 0.0 | ||
Clears | 18-22 | 0-0 | ||
Clear percentage | 81.8 | 0.0 | ||
Goals against | 11 | - | ||
Goals-against average | 10.58 | - | ||
Saves | 9 | - | ||
Save percentage | 45.0 | 0.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Laursen | Fr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Devin Plemmons | Fr. | A/M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 0.0 | 3 | 60.0 |
3 | Hunter Zieman | Jr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Nate Ford | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | Jeff Putz | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
6 | Parker Richards | Sr. | DM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
7 | Eric Csizmadia | Fr. | A/M | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 9 | 11.1 | 3 | 33.3 |
9 | Garrett Weaver | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Nolan Lyons | Sr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Garnet Potter | So. | A | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0-0 | 4 | 75.0 | 4 | 100.0 |
12 | Collin Mueller | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - |
13 | Jake Gallaher | So. | M | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 10 | 3 | 2 | 8-18 | 5 | 80.0 | 4 | 80.0 |
14 | Jake Greenway | So. | D/LSM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
15 | Connor Roeske | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
16 | Jimmy McGrath | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Alec Emerson | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ryan Moore | Fr. | A/M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Stosh Kowalski | Sr. | DM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
22 | Ryan Mamo | Sr. | M | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 7 | 0.0 | 7 | 100.0 |
23 | Logan Hudnut | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Tanner Cowell | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Vinnie Jean | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Danny Kreitzer | Sr. | M | 1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
28 | Alex McCarthy | Jr. | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
29 | Josh Tynan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | AJ Hunter | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Callaghan | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
33 | Tyler Bross | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 1 | 1 | 10 | 5 | 15 | 0 | 0 | 28 | 19 | 10 | 10-24 | 36 | 27.8 | 25 | 69.4 | |||
Opponent | 1 | 1 | 11 | 5 | 16 | 0 | 0 | 34 | 23 | 7 | 14-24 | 37 | 29.7 | 20 | 54.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vinnie Jean | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Alex McCarthy | Jr. | G | 5 | 5 | 62:22 | 11 | 10.58 | 9 | 45.0 | 0 | 1 | 0 | 0.0 |
Totals | 1 | 1 | 62:22 | 11 | 10.58 | 9 | 45.0 | 0 | 1 | 0 | 0.0 | |||
Opponent | 1 | 1 | 62:22 | 10 | 9.62 | 15 | 60.0 | 1 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Laursen | Fr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Devin Plemmons | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Hunter Zieman | Jr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Nate Ford | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Jeff Putz | Jr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
6 | Parker Richards | Sr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Eric Csizmadia | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Garrett Weaver | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Nolan Lyons | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Garnet Potter | So. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Collin Mueller | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Jake Gallaher | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Jake Greenway | So. | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Connor Roeske | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Jimmy McGrath | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Alec Emerson | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Ryan Moore | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Stosh Kowalski | Sr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Ryan Mamo | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Logan Hudnut | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Tanner Cowell | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Vinnie Jean | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Danny Kreitzer | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Alex McCarthy | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Josh Tynan | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | AJ Hunter | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Callaghan | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Tyler Bross | Fr. | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Vinnie Jean | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
28 | Alex McCarthy | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Cumberland (Ky.) | L, 11-10 | 10 | 5 | 15 | 36 | 27.8 | 25 | 69.4 | 0 | 0.0 | 0 | 28 | 19 | 10 | 10-24 | 18-22 | 11 | 9 | 45.0 |
Feb 29 | at Saint Ambrose (Iowa) | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | Columbia (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Cleary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Lourdes (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Taylor (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 10 | 5 | 10.00 | 36 | 27.8 | 25 | 69.4 | 0 | 0.0 | 0 | 28 | 19 | 10 | 10-24 | 18-22 | 11 | 10.58 | 9 | 45.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | 1 | 10 | 5 | 10.00 | 36 | 27.8 | 25 | 69.4 | 0 | 0.0 | 0 | 28 | 19 | 10 | 10-24 | 18-22 | 11 | 10.58 | 9 | 45.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | 1 | 10 | 5 | 10.00 | 36 | 27.8 | 25 | 69.4 | 0 | 0.0 | 0 | 28 | 19 | 10 | 10-24 | 18-22 | 11 | 10.58 | 9 | 45.0 |
- |
||||||||||||||||||||
February | 1 | 10 | 5 | 10.00 | 36 | 27.8 | 25 | 69.4 | 0 | 0.0 | 0 | 28 | 19 | 10 | 10-24 | 18-22 | 11 | 10.58 | 9 | 45.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | at Cumberland (Ky.) | L, 11-10 | 0 |
Feb 29 | at Saint Ambrose (Iowa) | 13-15 Loss | - |
Mar 10 | at Hope | - | |
Mar 14 | Columbia (Mo.) | - | |
Mar 21 | Michigan-Dearborn | - | |
Mar 25 | at Aquinas | - | |
Mar 28 | at Madonna | - | |
Apr 1 | Concordia | - | |
Apr 4 | at Cleary | - | |
Apr 8 | at Lourdes (Ohio) | - | |
Apr 11 | Taylor (Ind.) | - | |
Apr 15 | Lawrence Tech | - | |
Apr 18 | at Indiana Tech | - |