2020-21 Basketball Statistics - Siena Heights
Games
1
Pts per game
70.0
FG %
39.7
3PT %
38.1
FT %
85.7
Reb per game
29.0
Ast per game
10.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | Grace | L, 81-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Points | 70 | - | ||
Points per game | 70.0 | - | ||
FG made per game | 25.0 | - | ||
FG attempts per game | 63.0 | - | ||
FG Pct | 39.7 | - | ||
3PT made per game | 8.0 | - | ||
3PT attempts per game | 21.0 | - | ||
3PT Pct | 38.1 | - | ||
FT made per game | 12.0 | - | ||
FT attempt per game | 14.0 | - | ||
FT Pct | 85.7 | - | ||
Off rebounds per game | 6.0 | - | ||
Def rebounds per game | 23.0 | - | ||
Total rebounds per game | 29.0 | - | ||
Rebound margin per game | -15.0 | - | ||
Assists per game | 10.0 | - | ||
Turnovers per game | 13.0 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 1.0 | - | ||
Personal fouls per game | 23.0 | - | ||
Points per game allowed | 81.0 | - | ||
Opponents' Field goal percentage | 51.7 | - | ||
Opponents' 3PT percentage | 13.3 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Aidan Wright | So. | G | 1 | 1 | 30.0 | 2.0-8.0 | 25.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
03 | Kiewuan Graham | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | London Gillery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
12 | Joshua Moody | So. | G | 1 | 1 | 23.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 9.0 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
22 | Jace Norton | So. | G | 1 | - | 30.0 | 4.0-6.0 | 66.7 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 13.0 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32.0 | 7.0-18.0 | 38.9 | 0.0-2.0 | 0.0 | 5.0-6.0 | 83.3 | 19.0 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15.0 | 4.0-7.0 | 57.1 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 9.0 |
25 | Curtis Bell III | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 25.0-63.0 | 39.7 | 8.0-21.0 | 38.1 | 12.0-14.0 | 85.7 | 70.0 | |||
Opponent | 1 | 1 | 200.0 | 30.0-58.0 | 51.7 | 2.0-15.0 | 13.3 | 19.0-27.0 | 70.4 | 81.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Wright | So. | G | 1 | 1 | 30.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
03 | Kiewuan Graham | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | London Gillery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
12 | Joshua Moody | So. | G | 1 | 1 | 23.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
22 | Jace Norton | So. | G | 1 | - | 30.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32.0 | 2.0 | 8.0 | 10.0 | 5.0 | 1.0 | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Curtis Bell III | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 6.0 | 23.0 | 29.0 | 23.0 | 2.0 | 10.0 | 13.0 | 0.8 | 9.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 33.0 | 44.0 | 15.0 | 0.0 | 15.0 | 15.0 | 1.0 | 6.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Aidan Wright | So. | G | 1 | 1 | 30 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
03 | Kiewuan Graham | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
04 | London Gillery | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
12 | Joshua Moody | So. | G | 1 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
22 | Jace Norton | So. | G | 1 | - | 30 | 4-6 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32 | 7-18 | 38.9 | 0-2 | 0.0 | 5-6 | 83.3 | 19 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
25 | Curtis Bell III | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jay Kirby | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 25-63 | 39.7 | 8-21 | 38.1 | 12-14 | 85.7 | 70 | |||
Opponent | 1 | 1 | 200 | 30-58 | 51.7 | 2-15 | 13.3 | 19-27 | 70.4 | 81 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Wright | So. | G | 1 | 1 | 30 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
03 | Kiewuan Graham | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | London Gillery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0.5 | 3 | 0 |
12 | Joshua Moody | So. | G | 1 | 1 | 23 | 0 | 3 | 3 | 3 | - | 4 | 1 | 4.0 | 2 | 0 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17 | 2 | 2 | 4 | 3 | - | 1 | 2 | 0.5 | 2 | 0 |
22 | Jace Norton | So. | G | 1 | - | 30 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32 | 2 | 8 | 10 | 5 | 1 | 2 | 5 | 0.4 | 0 | 1 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
25 | Curtis Bell III | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 200 | 6 | 23 | 29 | 23 | 2 | 10 | 13 | 0.8 | 9 | 1 | |||
Opponent | 1 | 1 | 200 | 11 | 33 | 44 | 15 | 0 | 15 | 15 | 1.0 | 6 | 2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13.0 | 0.0-9.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Aidan Wright | So. | G | 1 | 1 | 30.0 | 2.7-10.7 | 25.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 8.0 |
03 | Kiewuan Graham | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | London Gillery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24.0 | 5.0-15.0 | 33.3 | 0.0-3.3 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
12 | Joshua Moody | So. | G | 1 | 1 | 23.0 | 5.2-10.4 | 50.0 | 1.7-3.5 | 50.0 | 3.5-3.5 | 100.0 | 15.7 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17.0 | 4.7-9.4 | 50.0 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 14.1 |
22 | Jace Norton | So. | G | 1 | - | 30.0 | 5.3-8.0 | 66.7 | 5.3-8.0 | 66.7 | 1.3-2.7 | 50.0 | 17.3 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32.0 | 8.8-22.5 | 38.9 | 0.0-2.5 | 0.0 | 6.2-7.5 | 83.3 | 23.8 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15.0 | 10.7-18.7 | 57.1 | 2.7-2.7 | 100.0 | 0.0-0.0 | - | 24.0 |
25 | Curtis Bell III | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 25.0-63.0 | 39.7 | 8.0-21.0 | 38.1 | 12.0-14.0 | 85.7 | 70.0 | |||
Opponent | 1 | 1 | 200.0 | 30.0-58.0 | 51.7 | 2.0-15.0 | 13.3 | 19.0-27.0 | 70.4 | 81.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | - | 3.1 | 0.0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Wright | So. | G | 1 | 1 | 30.0 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
03 | Kiewuan Graham | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | London Gillery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bryce Armstrong | Jr. | G | 1 | 1 | 24.0 | 0.0 | 6.7 | 6.7 | 8.3 | 1.7 | 1.7 | 3.3 | 0.5 | 5.0 | 0.0 |
12 | Joshua Moody | So. | G | 1 | 1 | 23.0 | 0.0 | 5.2 | 5.2 | 5.2 | 0.0 | 7.0 | 1.7 | 4.0 | 3.5 | 0.0 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | 1 | - | 17.0 | 4.7 | 4.7 | 9.4 | 7.1 | 0.0 | 2.4 | 4.7 | 0.5 | 4.7 | 0.0 |
22 | Jace Norton | So. | G | 1 | - | 30.0 | 0.0 | 4.0 | 4.0 | 2.7 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 |
23 | Kevin Rice | Sr. | F | 1 | 1 | 32.0 | 2.5 | 10.0 | 12.5 | 6.3 | 1.3 | 2.5 | 6.3 | 0.4 | 0.0 | 1.3 |
24 | Elijah Kimmons | Fr. | F | 1 | - | 15.0 | 2.7 | 2.7 | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Curtis Bell III | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Jacob Delmotte | Fr. | C | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
40 | Dominique Cole | Fr. | F | 1 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 6.0 | 23.0 | 29.0 | 23.0 | 2.0 | 10.0 | 13.0 | 0.8 | 9.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 11.0 | 33.0 | 44.0 | 15.0 | 0.0 | 15.0 | 15.0 | 1.0 | 6.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Aidan Wright | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kiewuan Graham | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | London Gillery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Bryce Armstrong | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Joshua Moody | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jace Norton | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kevin Rice | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Elijah Kimmons | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Curtis Bell III | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Jacob Delmotte | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Dominique Cole | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Elliott | R-Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Wright | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kiewuan Graham | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | London Gillery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bryce Armstrong | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Joshua Moody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jonny Bowers | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jace Norton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kevin Rice | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Elijah Kimmons | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Curtis Bell III | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Jacob Delmotte | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Dominique Cole | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Aidan Wright | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Kiewuan Graham | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
04 | London Gillery | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Bryce Armstrong | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Joshua Moody | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jordan Wyckoff | R-Sr. | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jace Norton | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kevin Rice | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Elijah Kimmons | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Curtis Bell III | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jay Kirby | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Jacob Delmotte | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Dominique Cole | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chad Elliott | R-Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Wright | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kiewuan Graham | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04 | London Gillery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bryce Armstrong | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Joshua Moody | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Jonny Bowers | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jace Norton | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kevin Rice | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Elijah Kimmons | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Curtis Bell III | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Jacob Delmotte | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Dominique Cole | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brendan Williamson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chad Elliott | R-Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Aidan Wright | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kiewuan Graham | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
04 | London Gillery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Bryce Armstrong | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Joshua Moody | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Jonny Bowers | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jordan Wyckoff | R-Sr. | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jace Norton | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kevin Rice | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Elijah Kimmons | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Curtis Bell III | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jay Kirby | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Jacob Delmotte | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Dominique Cole | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
