2019-20 Men's Basketball Statistics - Siena Heights
Games
12
Pts per game
76.1
FG %
44.9
3PT %
32.9
FT %
72.4
Reb per game
36.9
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-7 (.417) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 2-4 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | at Ohio Christian | W, 78-68 |
Nov 23 | at Rio Grande | L, 77-63 |
Nov 26 | Adrian | L, 86-85 |
Nov 30 | at Madonna | W, 74-72 |
Dec 4 | Aquinas | W, 85-79 |
Dec 7 | Indiana Tech | L, 76-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 6 | ||
Points | 913 | 458 | ||
Points per game | 76.1 | 76.3 | ||
FG made per game | 28.1 | 27.3 | ||
FG attempts per game | 62.5 | 60.5 | ||
FG Pct | 44.9 | 45.2 | ||
3PT made per game | 6.2 | 7.5 | ||
3PT attempts per game | 18.8 | 19.3 | ||
3PT Pct | 32.9 | 38.8 | ||
FT made per game | 13.8 | 14.2 | ||
FT attempt per game | 19.0 | 19.0 | ||
FT Pct | 72.4 | 74.6 | ||
Off rebounds per game | 11.3 | 10.0 | ||
Def rebounds per game | 25.7 | 25.3 | ||
Total rebounds per game | 36.9 | 35.3 | ||
Rebound margin per game | 0.0 | -1.0 | ||
Assists per game | 10.9 | 11.2 | ||
Turnovers per game | 14.8 | 13.7 | ||
Steals per game | 7.6 | 5.8 | ||
Blocks per game | 4.3 | 4.0 | ||
Personal fouls per game | 16.4 | 16.7 | ||
Points per game allowed | 76.9 | 76.7 | ||
Opponents' Field goal percentage | 43.5 | 44.0 | ||
Opponents' 3PT percentage | 35.0 | 40.0 | ||
Home Attendance | 1765 | 613 | ||
Home Attendance average | 294 | 153 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 31.2 | 8.9-17.6 | 50.5 | 1.9-4.8 | 39.6 | 3.4-4.5 | 74.0 | 23.1 |
01 | Dan Everhart | So. | 11 | 11 | 32.9 | 1.7-5.8 | 29.7 | 0.4-1.7 | 21.1 | 0.8-1.4 | 60.0 | 4.6 | |
02 | Devin Alverson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | PJ Austin | Sr. | G | 11 | 0 | 14.8 | 1.9-5.7 | 33.3 | 1.5-4.2 | 34.8 | 1.5-1.9 | 81.0 | 6.8 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 11.8 | 1.0-2.0 | 50.0 | 0.5-1.1 | 45.5 | 0.1-0.1 | 100.0 | 2.6 |
10 | Chad Elliott | So. | G | 11 | 0 | 12.2 | 1.0-2.7 | 36.7 | 0.3-0.9 | 30.0 | 0.8-0.8 | 100.0 | 3.1 |
12 | Joshua Moody | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 4.6 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 16.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 7.0 | 1.5-3.5 | 42.9 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 4.0 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 25.8 | 3.8-7.3 | 51.1 | 0.1-0.5 | 16.7 | 1.4-2.2 | 65.4 | 9.0 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 27.7 | 3.4-6.6 | 52.2 | 1.1-2.9 | 40.0 | 1.1-1.9 | 61.5 | 9.1 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 32.9 | 5.0-11.8 | 42.6 | 0.8-2.9 | 28.6 | 4.2-5.2 | 80.6 | 15.0 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 15.7 | 2.2-4.1 | 53.1 | 0.0-0.2 | 0.0 | 1.1-2.1 | 52.0 | 5.4 |
44 | Ben German | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 202.0 | 28.1-62.5 | 44.9 | 6.2-18.8 | 32.9 | 13.8-19.0 | 72.4 | 76.1 | |||
Opponent | 12 | 12 | 202.0 | 26.8-61.5 | 43.5 | 7.8-22.2 | 35.0 | 15.7-20.8 | 75.2 | 76.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 31.2 | 1.7 | 5.9 | 7.6 | 2.5 | 0.1 | 3.5 | 4.6 | 0.8 | 1.9 | 0.5 |
01 | Dan Everhart | So. | 11 | 11 | 32.9 | 0.6 | 3.1 | 3.7 | 0.9 | - | 3.0 | 1.7 | 1.7 | 1.1 | 0.0 | |
02 | Devin Alverson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | PJ Austin | Sr. | G | 11 | 0 | 14.8 | 0.8 | 1.2 | 2.0 | 1.7 | - | 0.3 | 0.6 | 0.4 | 0.2 | 0.4 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 11.8 | 0.0 | 0.7 | 0.7 | 0.4 | - | 0.8 | 0.1 | 8.0 | 0.1 | 0.1 |
10 | Chad Elliott | So. | G | 11 | 0 | 12.2 | 0.7 | 0.7 | 1.5 | 1.4 | - | 0.5 | 0.7 | 0.6 | 0.3 | 0.3 |
12 | Joshua Moody | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 4.6 | 0.6 | 0.8 | 1.4 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 16.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 25.8 | 1.8 | 3.3 | 5.1 | 2.8 | - | 0.8 | 1.7 | 0.5 | 0.8 | 1.1 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 27.7 | 0.1 | 1.3 | 1.4 | 2.9 | - | 0.9 | 1.4 | 0.6 | 1.6 | 0.0 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 32.9 | 2.1 | 5.1 | 7.2 | 2.2 | 0.1 | 1.1 | 2.7 | 0.4 | 1.8 | 1.3 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 15.7 | 1.3 | 2.2 | 3.5 | 2.2 | - | 0.3 | 1.4 | 0.2 | 0.2 | 0.8 |
44 | Ben German | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 202.0 | 11.3 | 25.7 | 36.9 | 16.4 | 0.2 | 10.9 | 14.8 | 0.7 | 7.6 | 4.3 | |||
Opponent | 12 | 12 | 202.0 | 11.3 | 25.7 | 36.9 | 16.2 | 0.3 | 12.3 | 13.8 | 0.9 | 6.9 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 343 | 98-194 | 50.5 | 21-53 | 39.6 | 37-50 | 74.0 | 254 |
01 | Dan Everhart | So. | 11 | 11 | 362 | 19-64 | 29.7 | 4-19 | 21.1 | 9-15 | 60.0 | 51 | |
02 | Devin Alverson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | PJ Austin | Sr. | G | 11 | 0 | 163 | 21-63 | 33.3 | 16-46 | 34.8 | 17-21 | 81.0 | 75 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 118 | 10-20 | 50.0 | 5-11 | 45.5 | 1-1 | 100.0 | 26 |
10 | Chad Elliott | So. | G | 11 | 0 | 134 | 11-30 | 36.7 | 3-10 | 30.0 | 9-9 | 100.0 | 34 |
12 | Joshua Moody | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 23 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 32 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 14 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 309 | 45-88 | 51.1 | 1-6 | 16.7 | 17-26 | 65.4 | 108 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 194 | 24-46 | 52.2 | 8-20 | 40.0 | 8-13 | 61.5 | 64 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 395 | 60-141 | 42.6 | 10-35 | 28.6 | 50-62 | 80.6 | 180 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 188 | 26-49 | 53.1 | 0-2 | 0.0 | 13-25 | 52.0 | 65 |
44 | Ben German | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 2424 | 337-750 | 44.9 | 74-225 | 32.9 | 165-228 | 72.4 | 913 | |||
Opponent | 12 | 12 | 2424 | 321-738 | 43.5 | 93-266 | 35.0 | 188-250 | 75.2 | 923 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 343 | 19 | 65 | 84 | 28 | 1 | 39 | 51 | 0.8 | 21 | 6 |
01 | Dan Everhart | So. | 11 | 11 | 362 | 7 | 34 | 41 | 10 | - | 33 | 19 | 1.7 | 12 | 0 | |
02 | Devin Alverson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | PJ Austin | Sr. | G | 11 | 0 | 163 | 9 | 13 | 22 | 19 | - | 3 | 7 | 0.4 | 2 | 4 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 118 | 0 | 7 | 7 | 4 | - | 8 | 1 | 8.0 | 1 | 1 |
10 | Chad Elliott | So. | G | 11 | 0 | 134 | 8 | 8 | 16 | 15 | - | 5 | 8 | 0.6 | 3 | 3 |
12 | Joshua Moody | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 23 | 3 | 4 | 7 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 32 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 14 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 309 | 22 | 39 | 61 | 33 | - | 10 | 20 | 0.5 | 10 | 13 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 194 | 1 | 9 | 10 | 20 | - | 6 | 10 | 0.6 | 11 | 0 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 395 | 25 | 61 | 86 | 26 | 1 | 13 | 32 | 0.4 | 22 | 16 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9 | 2 | 1 | 3 | 3 | - | 0 | 0 | - | 0 | 0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 188 | 16 | 26 | 42 | 26 | - | 3 | 17 | 0.2 | 2 | 9 |
44 | Ben German | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 2424 | 135 | 308 | 443 | 197 | 2 | 131 | 178 | 0.7 | 91 | 52 | |||
Opponent | 12 | 12 | 2424 | 135 | 308 | 443 | 194 | 3 | 148 | 166 | 0.9 | 83 | 42 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 31.2 | 11.4-22.6 | 50.5 | 2.4-6.2 | 39.6 | 4.3-5.8 | 74.0 | 29.6 |
01 | Dan Everhart | So. | 11 | 11 | 32.9 | 2.1-7.1 | 29.7 | 0.4-2.1 | 21.1 | 1.0-1.7 | 60.0 | 5.6 | |
02 | Devin Alverson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | PJ Austin | Sr. | G | 11 | 0 | 14.8 | 5.2-15.5 | 33.3 | 3.9-11.3 | 34.8 | 4.2-5.2 | 81.0 | 18.4 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 11.8 | 3.4-6.8 | 50.0 | 1.7-3.7 | 45.5 | 0.3-0.3 | 100.0 | 8.8 |
10 | Chad Elliott | So. | G | 11 | 0 | 12.2 | 3.3-9.0 | 36.7 | 0.9-3.0 | 30.0 | 2.7-2.7 | 100.0 | 10.1 |
12 | Joshua Moody | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 4.6 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 0.0-1.7 | 0.0 | 13.9 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 16.0 | 0.0-2.5 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 7.0 | 8.6-20.0 | 42.9 | 5.7-14.3 | 40.0 | 0.0-0.0 | - | 22.9 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 25.8 | 5.8-11.4 | 51.1 | 0.1-0.8 | 16.7 | 2.2-3.4 | 65.4 | 14.0 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 27.7 | 4.9-9.5 | 52.2 | 1.6-4.1 | 40.0 | 1.6-2.7 | 61.5 | 13.2 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 32.9 | 6.1-14.3 | 42.6 | 1.0-3.5 | 28.6 | 5.1-6.3 | 80.6 | 18.2 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 15.7 | 5.5-10.4 | 53.1 | 0.0-0.4 | 0.0 | 2.8-5.3 | 52.0 | 13.8 |
44 | Ben German | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 202.0 | 27.8-61.9 | 44.9 | 6.1-18.6 | 32.9 | 13.6-18.8 | 72.4 | 75.3 | |||
Opponent | 12 | 12 | 202.0 | 26.5-60.9 | 43.5 | 7.7-21.9 | 35.0 | 15.5-20.6 | 75.2 | 76.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 11 | 11 | 31.2 | 2.2 | 7.6 | 9.8 | 3.3 | 0.1 | 4.5 | 5.9 | 0.8 | 2.4 | 0.7 |
01 | Dan Everhart | So. | 11 | 11 | 32.9 | 0.8 | 3.8 | 4.5 | 1.1 | 0.0 | 3.6 | 2.1 | 1.7 | 1.3 | 0.0 | |
02 | Devin Alverson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | PJ Austin | Sr. | G | 11 | 0 | 14.8 | 2.2 | 3.2 | 5.4 | 4.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 1.0 |
04 | Jon Hovermale | Sr. | G | 10 | 5 | 11.8 | 0.0 | 2.4 | 2.4 | 1.4 | 0.0 | 2.7 | 0.3 | 8.0 | 0.3 | 0.3 |
10 | Chad Elliott | So. | G | 11 | 0 | 12.2 | 2.4 | 2.4 | 4.8 | 4.5 | 0.0 | 1.5 | 2.4 | 0.6 | 0.9 | 0.9 |
12 | Joshua Moody | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 5 | 0 | 4.6 | 5.2 | 7.0 | 12.2 | 5.2 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
20 | Nmeso Nnebedum | Fr. | 2 | - | 16.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | 2 | - | 7.0 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 |
23 | Kevin Rice | Jr, | F | 12 | 12 | 25.8 | 2.8 | 5.0 | 7.9 | 4.3 | 0.0 | 1.3 | 2.6 | 0.5 | 1.3 | 1.7 |
24 | Kevin Smith II | Sr. | G | 7 | 7 | 27.7 | 0.2 | 1.9 | 2.1 | 4.1 | 0.0 | 1.2 | 2.1 | 0.6 | 2.3 | 0.0 |
30 | Keith Jordan Jr. | Sr. | F | 12 | 9 | 32.9 | 2.5 | 6.2 | 8.7 | 2.6 | 0.1 | 1.3 | 3.2 | 0.4 | 2.2 | 1.6 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 8.9 | 4.4 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Anthony Duncan | Fr. | F | 12 | 3 | 15.7 | 3.4 | 5.5 | 8.9 | 5.5 | 0.0 | 0.6 | 3.6 | 0.2 | 0.4 | 1.9 |
44 | Ben German | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 202.0 | 11.1 | 25.4 | 36.6 | 16.3 | 0.2 | 10.8 | 14.7 | 0.7 | 7.5 | 4.3 | |||
Opponent | 12 | 12 | 202.0 | 11.1 | 25.4 | 36.6 | 16.0 | 0.2 | 12.2 | 13.7 | 0.9 | 6.8 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 6 | 6 | 33.7 | 9.0-17.3 | 51.9 | 2.5-5.3 | 46.9 | 3.7-4.3 | 84.6 | 24.2 |
01 | Dan Everhart | So. | 6 | 6 | 31.5 | 1.2-5.0 | 23.3 | 0.5-2.0 | 25.0 | 1.0-1.7 | 60.0 | 3.8 | |
02 | Devin Alverson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | PJ Austin | Sr. | G | 6 | - | 16.7 | 2.0-6.0 | 33.3 | 1.8-4.3 | 42.3 | 1.0-1.5 | 66.7 | 6.8 |
04 | Jon Hovermale | Sr. | G | 6 | 3 | 10.8 | 1.3-2.2 | 61.5 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 3.3 |
10 | Chad Elliott | So. | G | 5 | - | 16.8 | 1.4-3.2 | 43.8 | 0.2-1.2 | 16.7 | 1.4-1.4 | 100.0 | 4.4 |
12 | Joshua Moody | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Nmeso Nnebedum | Fr. | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Kevin Rice | Jr, | F | 6 | 6 | 24.3 | 3.5-7.3 | 47.7 | 0.2-0.5 | 33.3 | 0.7-1.3 | 50.0 | 7.8 |
24 | Kevin Smith II | Sr. | G | 3 | 3 | 28.3 | 2.7-5.0 | 53.3 | 1.0-2.7 | 37.5 | 1.0-1.3 | 75.0 | 7.3 |
30 | Keith Jordan Jr. | Sr. | F | 6 | 3 | 33.2 | 5.0-12.7 | 39.5 | 1.0-3.3 | 30.0 | 4.8-5.7 | 85.3 | 15.8 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Anthony Duncan | Fr. | F | 6 | 3 | 16.8 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 6.3 |
44 | Ben German | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 6 | 6 | 200.0 | 27.3-60.5 | 45.2 | 7.5-19.3 | 38.8 | 14.2-19.0 | 74.6 | 76.3 | |||
Opponent | 6 | 6 | 200.0 | 26.3-59.8 | 44.0 | 8.3-20.8 | 40.0 | 15.7-21.5 | 72.9 | 76.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 6 | 6 | 33.7 | 1.7 | 6.3 | 8.0 | 2.8 | - | 4.2 | 4.2 | 1.0 | 2.0 | 0.2 |
01 | Dan Everhart | So. | 6 | 6 | 31.5 | 0.5 | 2.3 | 2.8 | 0.5 | - | 3.0 | 1.3 | 2.3 | 0.5 | 0.0 | |
02 | Devin Alverson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | PJ Austin | Sr. | G | 6 | - | 16.7 | 1.0 | 1.3 | 2.3 | 2.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.5 |
04 | Jon Hovermale | Sr. | G | 6 | 3 | 10.8 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.7 | 0.2 | 4.0 | 0.0 | 0.2 |
10 | Chad Elliott | So. | G | 5 | - | 16.8 | 0.8 | 1.2 | 2.0 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.6 |
12 | Joshua Moody | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Daryl Johnson Jr. | Sr. | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Nmeso Nnebedum | Fr. | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
20 | Jaquantay Rouser | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kevin Rice | Jr, | F | 6 | 6 | 24.3 | 1.3 | 3.7 | 5.0 | 2.8 | - | 1.0 | 1.5 | 0.7 | 0.7 | 0.7 |
24 | Kevin Smith II | Sr. | G | 3 | 3 | 28.3 | 0.0 | 0.7 | 0.7 | 3.3 | - | 1.0 | 1.7 | 0.6 | 1.3 | 0.0 |
30 | Keith Jordan Jr. | Sr. | F | 6 | 3 | 33.2 | 2.2 | 5.2 | 7.3 | 1.7 | 0.2 | 0.8 | 3.0 | 0.3 | 1.5 | 1.3 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Anthony Duncan | Fr. | F | 6 | 3 | 16.8 | 0.5 | 2.2 | 2.7 | 2.3 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.7 |
44 | Ben German | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 200.0 | 10.0 | 25.3 | 35.3 | 16.7 | 0.2 | 11.2 | 13.7 | 0.8 | 5.8 | 4.0 | |||
Opponent | 6 | 6 | 200.0 | 10.7 | 25.7 | 36.3 | 15.8 | 0.5 | 12.5 | 12.5 | 1.0 | 6.7 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | DeMarco Dickerson | Sr. | G | 6 | 6 | 202 | 54-104 | 51.9 | 15-32 | 46.9 | 22-26 | 84.6 | 145 |
01 | Dan Everhart | So. | 6 | 6 | 189 | 7-30 | 23.3 | 3-12 | 25.0 | 6-10 | 60.0 | 23 | |
02 | Devin Alverson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | PJ Austin | Sr. | G | 6 | - | 100 | 12-36 | 33.3 | 11-26 | 42.3 | 6-9 | 66.7 | 41 |
04 | Jon Hovermale | Sr. | G | 6 | 3 | 65 | 8-13 | 61.5 | 4-7 | 57.1 | 0-0 | - | 20 |
10 | Chad Elliott | So. | G | 5 | - | 84 | 7-16 | 43.8 | 1-6 | 16.7 | 7-7 | 100.0 | 22 |
12 | Joshua Moody | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Daryl Johnson Jr. | Sr. | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Nmeso Nnebedum | Fr. | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
20 | Jaquantay Rouser | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Kevin Rice | Jr, | F | 6 | 6 | 146 | 21-44 | 47.7 | 1-3 | 33.3 | 4-8 | 50.0 | 47 |
24 | Kevin Smith II | Sr. | G | 3 | 3 | 85 | 8-15 | 53.3 | 3-8 | 37.5 | 3-4 | 75.0 | 22 |
30 | Keith Jordan Jr. | Sr. | F | 6 | 3 | 199 | 30-76 | 39.5 | 6-20 | 30.0 | 29-34 | 85.3 | 95 |
32 | Jordan Wyckoff | So. | F | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Anthony Duncan | Fr. | F | 6 | 3 | 101 | 15-24 | 62.5 | 0-0 | - | 8-16 | 50.0 | 38 |
44 | Ben German | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 6 | 6 | 1200 | 164-363 | 45.2 | 45-116 | 38.8 | 85-114 | 74.6 | 458 | |||
Opponent | 6 | 6 | 1200 | 158-359 | 44.0 | 50-125 | 40.0 | 94-129 | 72.9 | 460 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
